| Place | Name | Club | Points |
| 1 | Scott MEEK | Osborne | 373.13 |
| 2 | Derek WRIGHT | Freshwater Bay | 290.55 |
| 3 | Darren MASTERTON | Shanklin & Sandown | 253.20 |
| 4 | Matthew BARNICOAT | Shanklin & Sandown | 245.56 |
| 5 | George FOREMAN | Shanklin & Sandown | 193.27 |
| 6 | Jordan Sundborg | Shanklin & Sandown | 169.97 |
| 7 | Nat RIDDETT | Freshwater Bay | 161.24 |
| 8 | Brandon THOMPSON | Freshwater Bay | 140.38 |
| 9 | Gary MESZYNSKI | Shanklin & Sandown | 133.51 |
| 10 | Tony WILLIAMS | Shanklin & Sandown | 119.60 |
| 11 | Matthew LEEK | Cowes | 112.55 |
| 12 | Chris HAYWARD | Osborne | 102.52 |
| 13 | Andy WESTHORPE | Shanklin & Sandown | 77.48 |
| 14 | Kasey TUCKEY | Freshwater Bay | 70.39 |
| 15 | Bryce Wilson | Shanklin & Sandown | 68.81 |
| 16 | Greg HAMMOND | Shanklin & Sandown | 67.49 |
| 17 | Ryan Harmer | Freshwater Bay | 61.40 |
| 18 | Keith WRIGHT | Freshwater Bay | 50.42 |
| 19 | Brian WRIGHT | Osborne | 49.80 |
| 20 | Richard HARRISON | Ryde | 33.92 |
| 21 | Spencer SIMPSON | Ryde | 30.42 |
| 22 | Joe Wright | Westridge | 28.69 |
| 23 | Wesley Mawer | Shanklin & Sandown | 28.66 |
| 24 | Paul Spreadbury | Osborne | 28.66 |
| 25 | Matthew Mew | Shanklin & Sandown | 26.61 |
| 26 | Matthew WILLIAMS | Osborne | 24.14 |
| 27 | Ian MILLER | Shanklin & Sandown | 20.99 |
| 28 | Kevin GARRETT | Freshwater Bay | 20.79 |
| 29 | Martin GOODALL | Shanklin & Sandown | 19.73 |
| 30 | Stuart BANCROFT | Osborne | 13.96 |
Updated after Autumn Meeting 2011
All 2011 and 2012 Stroke Play Events count for selection.
Top 3 at conclusion of 2012 Autumn Meeting and 1 committee pick will make up the team for Bermuda.