Tuesday, 21 March 2017
Friday, 18 November 2016
IWGU Inter Club Leagues Past Winners
Foursomes League | Seniors League | |
1960 | Osborne | - |
1961 | Cowes | - |
1962 | Osborne | - |
1963 | Freshwater | - |
1964 | Osborne | - |
1965 | Osborne | - |
1966 | Shanklin | - |
1967 | Ryde | - |
1968 | Cowes | - |
1969 | Shanklin | - |
1970 | Ryde | - |
1971 | Osborne | - |
1972 | Osborne | - |
1973 | Ryde | - |
1974 | Freshwater | - |
1975 | Newport | - |
1976 | Freshwater | - |
1977 | Shanklin | - |
1978 | Freshwater | - |
1979 | Ryde | - |
1980 | Shanklin | - |
1981 | Osborne | - |
1982 | Shanklin | - |
1983 | Shanklin | - |
1984 | Freshwater | - |
1985 | Shanklin | - |
1986 | Shanklin | - |
1987 | Cowes | - |
1988 | Freshwater | Shanklin |
1989 | Freshwater | Ventnor |
1990 | Freshwater | Freshwater |
1991 | Osborne | Freshwater |
1992 | Freshwater | Shanklin |
1993 | Freshwater | Freshwater |
1994 | Freshwater | Shanklin |
1995 | Freshwater | Freshwater |
1996 | Cowes | Freshwater |
1997 | Cowes | Osborne |
1998 | Osborne | Cowes |
1999 | Freshwater | Cowes |
2000 | Freshwater | Osborne |
2001 | Freshwater | Cowes |
2002 | Cowes | Shanklin |
2003 | Shanklin | Ryde |
2004 | Cowes | Ryde |
2005 | Ryde | Cowes |
2006 | Ryde | Ryde |
2007 | Shanklin | Ryde |
2008 | Cowes | Cowes |
2009 | Ryde | Ryde |
2010 | Cowes | Ryde |
2011 | - | Ryde |
2013 Shanklin
2014 Ryde Ryde
2015 Ryde Ryde
2016 Freshwater Ryde
Monday, 12 September 2016
2016 Autumn Meeting
Derek Wright,Josh Oddy and Billy MCcormack
Isle of Wight Golf Union Autumn Meeting played at Ryde Golf
Club on Sunday 11th September 2016.
The final game of the season, played in glorious weather
conditions, the top players fighting for the top three automatic places to
represent the Isle of Wight in the 2017 Island Games played in Gotland. Josh
Oddy coming on top with the course record of 63 Scratch, second Ryan Harmer 69
and third Derek Wright 71.Handicap event
won by Billy McCormack 64 nett, Second
Josh Oddy 65 nett and third Derek Wright 69 nett. Veterans Shield won by Derek
Wright.
Players automatically selected for Gotland, Josh Oddy, Natt
Riddett and Jordan Sundborg. Selection committee to decide on fourth wildcard
pick.
I.W.G.U would like to thank Ryde Golf Club for the hospitality
shown by staff and members.
IWGU Autumn Meeting 2016 | Gross | Position | Name | Nett | ||
1 | Josh Oddy | 63 | 1 | Billy Mccormack | 64 | |
2 | Ryan Harmer | 69 | 2 | Josh Oddy | 65 | |
3 | Derek Wright | 71 | 3 | Derek Wright | 69 | |
4 | Billy Mccormack | 72 | 4 | Spencer Simpson | 70 | |
5 | Chris Hayward | 73 | 5 | Alex Frances | 71 | |
6 | Matt Barnicoat | 75 | 6 | Ryan Harmer | 71 | |
7 | Jack Mcloughlin | 75 | 7 | Chris Hayward | 71 | |
8 | Spencer Simpson | 75 | 8 | Jack Mcloughlin | 72 | |
9 | Nat Riddett | 77 | 9 | Nigel Claxton | 72 | |
10 | Ben Guy | 77 | 10 | Tony Cappello | 72 | |
11 | Tony Williams | 78 | 11 | Brian Wright | 73 | |
12 | Darren Masterton | 79 | 12 | Tony Williams | 73 | |
13 | George Foreman | 80 | 13 | Matt Barnicoat | 74 | |
14 | Nigel Claxton | 81 | 14 | Ben Guy | 74 | |
15 | Brian Wright | 82 | 15 | Nat Riddett | 77 | |
16 | Keith Wright | 83 | 16 | Keith Wright | 78 | |
17 | Alex France | 83 | 17 | Stuart Bancroft | 78 | |
18 | Stuart Bancroft | 83 | 18 | George Foreman | 78 | |
19 | Lee Dixon | 85 | 19 | Lee Dixon | 79 | |
20 | Tony Cappello | 87 | 20 | Darren Masterton | 79 | |
21 | Chris Edmonds-Smith | 101 | 21 | Chris Edmond-Smith | 86 | |
22 | Adie Adams | N/R | 22 | Adie Adams | N/R |
Ranking Tables 2016
* Singles Matchplay final to be played on Thursday, minimum points availble inserted for ranking puposes.
Name | 2015 | Harry Gordon | Glyn Jones | IWGU Championship | Summer Scratch | Autumn Meeting | Singles Knockout | Points Total |
Josh ODDY | 288.07 | 39.29 | 243.00 | 37.06 | 200.00 | 65.61 | 873.03 | |
Nat RIDDETT | 207.23 | 200.00 | 3.51 | 159.42 | 56.48 | 5.68 | 65.61 | 697.93 |
Jordan SUNDBORG | 273.68 | 2.67 | 300.00 | 108.66 | 1.20 | 686.21 | ||
Darren MASTERTON | 167.59 | 86.10 | 86.10 | 196.83 | 108.66 | 1.94 | 1.20 | 648.42 |
Ryan HARMER | 222.89 | 2.67 | 200.00 | 131.22 | 10.98 | 567.76 | ||
Scott MEEK | 275.57 | 131.22 | 3.51 | 129.15 | 539.45 | |||
Matthew BARNICOAT | 100.79 | 39.29 | 200.00 | 68.64 | 16.91 | 35.65 | 461.28 | |
Chris HAYWARD | 157.01 | 39.29 | 16.91 | 45.03 | 6.86 | 37.06 | 10.98 | 313.14 |
George Faulkner | 63.60 | 15.96 | 131.22 | 84.72 | 10.46 | 305.96 | ||
Derek WRIGHT | 40.68 | 0.84 | 46.77 | 15.69 | 2.96 | 86.10 | 10.98 | 204.02 |
Connor Knight | 21.12 | 10.46 | 129.15 | 6.86 | 167.59 | |||
George FOREMAN | 103.36 | 0.00 | 16.91 | 120.27 | ||||
Spencer Simpson | 18.21 | 0.18 | 16.91 | 15.69 | 37.06 | 16.91 | 104.97 | |
Dan Mew | 67.44 | 0.00 | 36.48 | 103.92 | ||||
Ben Guy | 4.46 | 0.00 | 68.64 | 15.96 | 5.68 | 94.74 | ||
Gary MESZYNSKI | 42.19 | 0.00 | 1.92 | 35.65 | 79.76 | |||
Jack Mcloughlin | 44.52 | 0.00 | 5.46 | 16.91 | 10.98 | 77.87 | ||
Billy McCormack | 0.30 | 0.00 | 56.48 | 56.78 | ||||
Steve Newman | 24.59 | 6.86 | 3.51 | 15.69 | 1.20 | 51.85 | ||
Kevin GARRETT | 20.32 | 2.67 | 23.94 | 46.93 | ||||
Mat Heelan | 46.77 | 46.77 | ||||||
Andy WESTHORPE | 6.36 | 0.00 | 3.51 | 29.55 | 39.42 | |||
Dave Mctoldridge | 29.55 | 29.55 | ||||||
Matthew Williams | 24.20 | 0.54 | 24.74 | |||||
Lee DIXON | 16.21 | 0.00 | 3.60 | 1.20 | 21.01 | |||
Mikey Mitchell | 10.98 | 0.00 | 8.34 | 1.20 | 20.52 | |||
Joe Goodey | 0.78 | 0.00 | 15.69 | 1.94 | 1.20 | 19.61 | ||
Tony Williams | 6.57 | 0.00 | 0.58 | 8.34 | 2.96 | 18.45 | ||
George Foreman | 16.91 | 16.91 | ||||||
Conor White | 11.97 | 0.00 | 4.44 | 16.41 | ||||
Stuart BANCROFT | 8.97 | 2.67 | 1.20 | 12.84 | ||||
Keith WRIGHT | 5.74 | 0.00 | 5.74 | |||||
Ben Thruman | 3.60 | 3.60 | ||||||
Nick Matthews | 3.60 | 3.60 | ||||||
Ian Pethick | 2.17 | 0.00 | 0.54 | 2.71 | ||||
Brian WRIGHT | 1.28 | 0.00 | 0.84 | 2.12 | ||||
Xavier Bishop | 0.58 | 1.28 | 1.86 | |||||
Dave Maidment | 1.46 | 0.00 | 1.46 | |||||
Dan West | 0.00 | 0.18 | 0.00 | 1.20 | 1.38 | |||
Steve Sargeant | 0.96 | 0.00 | 0.96 | |||||
Matt Brailsford | 0.81 | 0.00 | 0.81 | |||||
Adam Riley | 0.58 | 0.58 | ||||||
Ade MOGG | 0.42 | 0.00 | 0.42 | |||||
Simon Best | 0.42 | 0.00 | 0.42 | |||||
Mike Black | 0.23 | 0.00 | 0.23 |
Tuesday, 30 August 2016
Rank | Name | 2015 | Harry Gordon | Glyn Jones | IWGU Championship | Summer Scratch | Points Total |
1 | Jordan SUNDBORG | 273.68 | 2.67 | 300.00 | 108.66 | 685.01 | |
2 | Darren MASTERTON | 167.59 | 86.10 | 86.10 | 196.83 | 108.66 | 645.28 |
3 | Nat RIDDETT | 207.23 | 200.00 | 3.51 | 159.42 | 56.48 | 626.64 |
4 | Josh ODDY | 288.07 | 39.29 | 243.00 | 37.06 | 607.42 | |
5 | Scott MEEK | 275.57 | 131.22 | 3.51 | 129.15 | 539.45 | |
6 | Ryan HARMER | 222.89 | 2.67 | 200.00 | 425.56 | ||
7 | Matthew BARNICOAT | 100.79 | 39.29 | 200.00 | 68.64 | 408.72 | |
8 | George Faulkner | 63.60 | 15.96 | 131.22 | 84.72 | 10.46 | 305.96 |
9 | Chris HAYWARD | 157.01 | 39.29 | 16.91 | 45.03 | 6.86 | 265.10 |
10 | Connor Knight | 21.12 | 10.46 | 129.15 | 6.86 | 167.59 | |
11 | George FOREMAN | 103.36 | 0.00 | 16.91 | 120.27 | ||
12 | Derek WRIGHT | 40.68 | 0.84 | 46.77 | 15.69 | 2.96 | 106.94 |
13 | Dan Mew | 67.44 | 0.00 | 36.48 | 103.92 | ||
14 | Ben Guy | 4.46 | 0.00 | 68.64 | 15.96 | 89.06 | |
15 | Spencer Simpson | 18.21 | 0.18 | 16.91 | 15.69 | 37.06 | 88.05 |
16 | Steve Newman | 24.59 | 6.86 | 3.51 | 15.69 | 50.65 | |
17 | Jack Mcloughlin | 44.52 | 0.00 | 5.46 | 49.98 | ||
18 | Kevin GARRETT | 20.32 | 2.67 | 23.94 | 46.93 | ||
19 | Mat Heelan | 46.77 | 46.77 | ||||
20 | Gary MESZYNSKI | 42.19 | 0.00 | 1.92 | 44.11 | ||
21 | Andy WESTHORPE | 6.36 | 0.00 | 3.51 | 29.55 | 39.42 | |
22 | Dave Mctoldridge | 29.55 | 29.55 | ||||
23 | Matthew Williams | 24.20 | 0.54 | 24.74 | |||
24 | Lee DIXON | 16.21 | 0.00 | 3.60 | 19.81 | ||
25 | Mikey Mitchell | 10.98 | 0.00 | 8.34 | 19.32 | ||
26 | Joe Goodey | 0.78 | 0.00 | 15.69 | 1.94 | 18.41 | |
27 | George Foreman | 16.91 | 16.91 | ||||
28 | Conor White | 11.97 | 0.00 | 4.44 | 16.41 | ||
29 | Tony Williams | 6.57 | 0.00 | 0.58 | 8.34 | 15.49 | |
30 | Stuart BANCROFT | 8.97 | 2.67 | 11.64 | |||
31 | Keith WRIGHT | 5.74 | 0.00 | 5.74 | |||
32 | Ben Thruman | 3.60 | 3.60 | ||||
33 | Nick Matthews | 3.60 | 3.60 | ||||
34 | Ian Pethick | 2.17 | 0.00 | 0.54 | 2.71 | ||
35 | Brian WRIGHT | 1.28 | 0.00 | 0.84 | 2.12 | ||
36 | Xavier Bishop | 0.58 | 1.28 | 1.86 | |||
37 | Dave Maidment | 1.46 | 0.00 | 1.46 | |||
38 | Steve Sargeant | 0.96 | 0.00 | 0.96 | |||
39 | Matt Brailsford | 0.81 | 0.00 | 0.81 | |||
40 | Adam Riley | 0.58 | 0.58 | ||||
41 | Ade MOGG | 0.42 | 0.00 | 0.42 | |||
42 | Simon Best | 0.42 | 0.00 | 0.42 | |||
43 | Billy McCormack | 0.30 | 0.00 | 0.30 | |||
44 | Mike Black | 0.23 | 0.00 | 0.23 | |||
45 | Dan West | 0.00 | 0.18 | 0.00 | 0.18 |
Subscribe to:
Posts (Atom)