Congratulations to Kev Garrett of Freshwater, who has won this year's Harry Gordon Trophy. The competition was played at Newport Golf Club on Sunday 19th May. After 18 holes, the best gross score was 71, 3 over par, which was shot by Kev and Darren Masterton of Osborne. A sudden death play off was followed, which considering the circumstances, was of a very high standard with each player parring the first 4 holes. On the 5th extra hole Darren appeared to get a flyer from the rough and flew the green and landed in the back bunker from where he was unable to make par. Kev 2 putted for a 4 to win. A mention should also go to Bryce Wilson who shot the best round of the day, a 70. Unfortunately, Bryce wasn't eliigible for the Harry Gordon Trophy, but as this event was also the first qualifying competition for Island Games 2015 team, Bryce leads the points table.
Below are the scores from Sunday:
Tuesday, 21 May 2013
Harry Gordon Results
1 | Bryce | Wilson | 70 | 2 | 68 |
T2 | Kev | Garrett | 71 | 6 | 65 |
T2 | Darren | Masterton | 71 | -1 | 72 |
T4 | George | Foreman | 72 | 2 | 70 |
T4 | Nat | Riddett | 72 | 3 | 69 |
T4 | Matt | Barnicoat | 72 | 1 | 71 |
T4 | Jack | McLoughlin | 72 | 3 | 69 |
8 | Scott | Meek | 73 | 0 | 73 |
9 | Ryan | Harmer | 74 | 1 | 73 |
10 | Keith | Wright | 75 | 5 | 70 |
T11 | Richard | Harrison | 76 | 4 | 72 |
T11 | Stuart | Bancroft | 76 | 6 | 70 |
T13 | Andy | Westhorpe | 77 | 5 | 72 |
T13 | Brian | Wright | 77 | 8 | 69 |
T15 | Derek | Wright | 78 | 4 | 74 |
T15 | Yo | Farrer | 78 | 5 | 73 |
T17 | Gary | Meszynski | 80 | 4 | 76 |
T17 | Matt | Leek | 80 | 6 | 74 |
19 | Tony | Williams | 82 | 5 | 77 |
20 | Mat | Williams | 83 | 6 | 77 |
21 | Tom | Caddy | 84 | 6 | 78 |
22 | Clive | Beard | 88 | 7 | 81 |
23 | Spencer | Simpson | 89 | 7 | 82 |
Sunday, 12 May 2013
Harry Gordon Start Times For 19 May at Newport Golf Club
Time
| |||
1.00
|
Matt Barnicoat
|
Bryce Wilson
| |
1.08
|
Derek Wright
|
Scott Meek
|
Jack McLoughlin
|
1.16
|
George Foreman
|
Darren Masterton
|
Nat Riddett
|
1.24
|
Richard Harrison
|
Marcus Clarke
|
Tony Williams
|
1.30
|
Brian Wright
|
Yo Farrer
|
Spencer Simpson
|
1.38
|
Matt Williams
|
Tom Caddy
|
Ryan Harmer
|
1.44
|
Keith Wright
|
Gary Meszynski
|
Kev Garrett
|
1.52
|
Andy Westhorpe
|
Stuart Bancroft
|
Matt Leek
|
Isle of Wight V Hampshire Colts
The Isle of Wight Golf Union representative side played their annual match against Hampshire Colts (Under 21’s) last Sunday at Shanklin and Sandown Golf Club. The course was in great condition, the sun was shining all day, perfect for playing great golf. The Colts team, as always, fielded a strong team with players who have first team experience and also the reigning County champion, Jordan Ainley. The Island team fielded a young talented team with 5 of the 8 players under the age of 20, all making their debuts.
![]() |
Bryce Wilson Isle of Wight team |
The afternoon singles started well with both Ryan Harmer and Conor Richards winning, and Josh Oddy halving, to complete fantastic debuts. Matt Barnicoat (Shanklin and Sandown had possibly the toughest match, playing Jordan Ainley, however, led after 9 holes. Unfortunately for Matt, Jordan fired several birdies in the back 9 to win 2&1. The other team members fought hard, but could only gain an extra half point and the match ended with a Hampshire Colts win - 7 ½ to 4 ½.
Thursday, 9 May 2013
Isle of Wight Fourball Matchplay 2013 | |||||
Home Club | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
Play By 2/6/13 | Play By 30/6/13 | Play By 28/7/13 | Play By 25/8/13 | Play By 22/9/13 | |
Freshwater | S Smith & J Crosbie | ||||
Shanklin | D & D Maidment | ||||
Westridge | J Wright & D West | J Wrightt & D West | |||
Ryde | S Simpson & R Hull | ||||
Westridge | B Singhbansi & M Mew | ||||
Ryde | A Adams & R Burrows | ||||
Osborne | M Priddle & J Siviter | ||||
Shanklin | D Vale & D McToldridge | ||||
Osborne | D Masterton & C Hayward | ||||
Shanklin | J & M Moorman | ||||
Cowes | P Dow & L Whittock | ||||
Shanklin | M Barnicoat & L Dixon | ||||
Cowes | M Leek & P Venables | ||||
Shanklin | L Means & A Mogg | ||||
Cowes | A Waters & P Samuel | ||||
Freshwater | K Garrett & K McArthur | ||||
Shanklin | S Biles & A Westhorpe | ||||
Osborne | B Wright & C Beard | ||||
Shanklin | M Zanti & W Nicholls | M Zanti & W Nicholls | |||
Ryde | J McLoughlin & S Russell | ||||
Westridge | S Byrke & C Hendy | R Couse & D Cooke | |||
Freshwater | R Couse & D Cooke | ||||
Freshwater | D & K Wright | ||||
Shanklin | J Oddy & C Richards | ||||
Shanklin | B Wilson & D Woodhouse | ||||
Westridge | M Lofthouse & G Winnard | ||||
Osborne | M Williams & S Bancroft | ||||
Subscribe to:
Posts (Atom)