Quarter Final | Semi Final | Final |
Play By 28/7/13 | Play By 25/8/13 | Play By 22/9/13 |
S Smith & J Crosbie | S Smith & J Crosbie | D Vale & D McToldridge |
A Adams & R Burrows | ||
D Vale & D McToldridge | D Vale & D McToldridge | |
P Dow & L Whittock | ||
K Garrett & K McArthur | K Garrett & K McArthur | K Garrett & K McArthur |
M Zanti & W Nicholls | ||
D & K Wright | D & K Wright | |
M Williams & S Bancroft | ||
Quarter Final | Semi Final | Final |
Play By 14/7/13 | Play By 18/8/13 | Play By 15/9/13 |
D & R Hirst | D & R Hirst | D Skoludek & N Claxton |
T Mears & S Jupp | ||
D Skoludek & N Claxton | D Skoludek & N Claxton | |
J & L Burke | ||
D Hodge & L Dixon | D Hodge & L Dixon | P & W Young |
S & G Cox | ||
R Truman & Cbingham | P & W Young | |
P & W Young | ||
Quarter Final | Semi Final | Final |
Play By 14/7/13 | Play By 18/8/13 | Play By 15/9/13 |
J Wright | D Masterton | S Meek |
D Masterton | ||
S Meek | S Meek | |
J Sundborg | ||
M Barnicoat | M Barnicoat | M Barnicoat |
M Williams | ||
A Westhorpe | N Riddett | |
N Riddett |
Saturday, 31 August 2013
Matchplay Finals
Saturday, 10 August 2013
over 50's knockout
Semi Final | Final |
Play By 25/8/13 | Play By 22/9/13 |
Ryde A | Ryde A |
Freshwater A | |
Freshwater B | Shanklin and Sandown A |
Shanklin and Sandown A | |
A League as at 10.8
Club
|
Pld
|
W
|
D
|
L
|
W
|
D
|
L
|
Pnts
|
Shanklin
|
60
|
39
|
1
|
20
|
9
|
1
|
2
|
98
|
Ryde
|
50
|
30
|
2
|
18
|
6
|
1
|
3
|
75
|
Cowes
|
55
|
29
|
3
|
23
|
6
|
1
|
4
|
74
|
Osborne
|
50
|
22
|
2
|
25
|
4
|
1
|
5
|
56
|
Newport
|
55
|
21
|
4
|
30
|
2
|
3
|
6
|
53
|
Freshwater
|
40
|
15
|
2
|
23
|
3
|
0
|
5
|
38
|
Westridge
|
50
|
14
|
5
|
31
|
1
|
3
|
6
|
38
|
Subscribe to:
Posts (Atom)