| Isle of Wight Fourball Matchplay 2013 | |||||
| Home Club | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
| Play By 2/6/13 | Play By 30/6/13 | Play By 28/7/13 | Play By 25/8/13 | Play By 22/9/13 | |
| Freshwater | S Smith & J Crosbie | ||||
| Shanklin | D & D Maidment | ||||
| Westridge | J Wright & D West | J Wrightt & D West | |||
| Ryde | S Simpson & R Hull | ||||
| Westridge | B Singhbansi & M Mew | ||||
| Ryde | A Adams & R Burrows | ||||
| Osborne | M Priddle & J Siviter | ||||
| Shanklin | D Vale & D McToldridge | ||||
| Osborne | D Masterton & C Hayward | ||||
| Shanklin | J & M Moorman | ||||
| Cowes | P Dow & L Whittock | ||||
| Shanklin | M Barnicoat & L Dixon | ||||
| Cowes | M Leek & P Venables | ||||
| Shanklin | L Means & A Mogg | ||||
| Cowes | A Waters & P Samuel | ||||
| Freshwater | K Garrett & K McArthur | ||||
| Shanklin | S Biles & A Westhorpe | ||||
| Osborne | B Wright & C Beard | ||||
| Shanklin | M Zanti & W Nicholls | M Zanti & W Nicholls | |||
| Ryde | J McLoughlin & S Russell | ||||
| Westridge | S Byrke & C Hendy | R Couse & D Cooke | |||
| Freshwater | R Couse & D Cooke | ||||
| Freshwater | D & K Wright | ||||
| Shanklin | J Oddy & C Richards | ||||
| Shanklin | B Wilson & D Woodhouse | ||||
| Westridge | M Lofthouse & G Winnard | ||||
| Osborne | M Williams & S Bancroft | ||||
Thursday, 9 May 2013
| Scratch Singles Matchplay Knockout Competition 2013 | |||||
| Home Club | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
| Play By 5/5/13 | Play By 9/6/13 | Play By 14/7/13 | Play By 18/8/13 | Play By 15/9/13 | |
| Westridge | J. Wright | J Wright | |||
| Bye | |||||
| Shanklin | J. Moorman | J Moorman | |||
| Cowes | C. Hayward | ||||
| Cowes | M. Leek | M Leek | |||
| Bye | |||||
| Osborne | D. Masterton | D Masterton | |||
| Freshwater | K. Wright | ||||
| Shanklin | J Oddy | J Oddy | |||
| Bye | |||||
| Shanklin | G. Foreman | S Meek | |||
| Osborne | S. Meek | ||||
| Shanklin | J. Sundborg | J Sundborg | |||
| Bye | |||||
| Westridge | M. Mew | D West | |||
| Westridge | D. West | ||||
| Freshwater | D. Wright | M Barnicoat | |||
| Shanklin | M. Barnicoat | ||||
| Shanklin | S. Diacon | S Diacon | |||
| Ryde | J. McLoughlin | ||||
| Osborne | M. Williams | M Williams | |||
| Shanklin | B. Wilson | ||||
| Osborne | S. Bancroft | S Bancroft | |||
| Bye | |||||
| Westridge | M. Lofthouse | M Lofthouse | |||
| Bye | |||||
| Shanklin | A. Westhorpe | A Westhorpe | |||
| Ryde | B McCormack | ||||
| Shanklin | T. Williams | T Williams | |||
| Osborne | B. Wright | ||||
| Shanklin | N. Riddett | N Riddett | |||
| Bye | |||||
Mixed Foursomes Matchplay Knockout Competition 2013 (Roger Webb Salvers) | |||||
| Home Club | Preliminary Round | 1st Round | Quarter Final | Semi Final | Final |
| Play By 5/5/13 | Play By 9/6/13 | Play By 14/7/13 | Play By 18/8/13 | Play By 15/9/13 | |
| Shanklin | D & R Hirst | ||||
| Shanklin | S Wiltshire & S Hammond | ||||
| Shanklin | T Mears & S Jupp | ||||
| J Crosbie & L Morris | |||||
| Freshwater | T Rees & S Keen | ||||
| Freshwater | J & L Burke | ||||
| Ryde | D Skoludek & N Claxton | ||||
| Shanklin | T Williams & J Miller | ||||
| Shanklin | C Reed & C Ellis | ||||
| Ryde | S & G Cox | ||||
| Ryde | D Hodge & L Dixon | ||||
| Shanklin | D & L Maidment | ||||
| Freshwater | D Cooke & D Clark | ||||
| Shanklin | R Truman & C Bingham | ||||
| Cowes | P & W Young | P & W Young | |||
| Shanklin | S Brochoki & C Gould | ||||
| Freshwater | R & A Couse | R & A Couse | |||
| Cowes | A & L Cunningham | ||||
Sunday, 4 November 2012
AUTUMN MEETING - CANCELLED
Following the Cancellation of this Competition at the weekend arrangements are being made to return entry fees that had been received to clubs.
The meeting will not be further rearranged this year.
Thank you to all players who participated in the IWGU competitions in 2012.
The meeting will not be further rearranged this year.
Thank you to all players who participated in the IWGU competitions in 2012.
Friday, 10 August 2012
Summer Scratch Competition - Results
| Place | Name | Club | Score |
| 1 | Ryan Harmer | Freshwater | 68 |
| 2 | Matthew Barnicoat | Shanklin & Sandown | 69 |
| 3 | Derek Wright | Freshwater | 72 |
| 3 | George Foreman | Shanklin & Sandown | 72 |
| 5 | Keith Wright | Freshwater | 73 |
| 6 | Richard Peters | Northamptonshire | 74 |
| 6 | Darren Masterton | Osborne | 74 |
| 8 | Scott Meek | Osborne | 76 |
| 9 | Nat Riddett | Freshwater | 77 |
| 10 | Tony Williams | Shanklin & Sandown | 78 |
| 10 | Dave Vale | Shanklin & Sandown | 78 |
| 12 | Matthew Leek | Cowes | 79 |
| 13 | Brian Wright | Osborne | 80 |
Monday, 28 May 2012
Find us on Facebook
There is now an open group on Facebook for the IOW Golf Union. We will post brief updates and reminders for events and fixtures as well as signposting any performances by Island Golfers. The group is open for all to join if you play or have an interest in golf on the IOW.
Thursday, 7 October 2010
Over 35 v Under 35 Match
This years match between the under 35 and over 35 has resulted a tied match.
The match was reduced to 7 a side singles due to bad weather and the huge interest in the Ryder Cup. The teams were the best of those available from this years golf union events.
Played in good spirit the match pairings were drawn at random from each category and four of the matches went all the way to the last hole.
For the Under 35s Chris Reed beat Andy Westhorpe and Nat Riddett overcame Gary Meszynski both by a score of 1up.
For the Over 35s Martin Goodall overcame Josh Tutty by the same score as did last minute replacement Keith Wright who beat Stu Bancroft.
Elsewhere Brandon Thompson won the match of the top ranked players in each side by 3&2 over George Foreman, whilst Ian Miller showed that age can be better than youth with a 6&5 win over the up and coming Scott Meek.
In the last match of the day the spirit of golf came to the fore as Dave Woodhouse, who had also stepped in at the last minute to play had to retire with illness at the halfway point whilst leading and Steve Cooke agreed to halve their game and therefore the match was tied at 3.5 points each.
Thanks to all who played
Subscribe to:
Posts (Atom)