| Scratch Singles Matchplay Knockout Competition 2015 | ||||||
| Contact | Home Club | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
| Play by 24/5/15 | Play by 28/6/15 | Play by 26/7/15 | Play by 23/8/15 | Play by 27/9/15 | ||
| 7968365988 | Freshwater | Keith Wright | Nat Riddett | Nat Riddett | Nat Riddett | |
| 7917798138 | Shanklin | Nat Riddett | ||||
| 7792417594 | Osbourne | Darren Masterton | D.Masterton | |||
| BYE | ||||||
| 7568320223 | Ryde | Matt Barnicoat | Matt Barnicoat | Matt Barnicoat | ||
| 7930210704 | Shanklin | Ben Guy | ||||
| Osbourne | Stu Bancroft | Stu Bancroft | ||||
| 521992 | Newport | Yo Farrow | ||||
| 7704238529 | Ryde | Billy McCormack | Matt Williams | Micky Mitchell | Jack McLoughlin | |
| 7795276970 | Osbourne | Matt Williams | ||||
| BYE | Micky Mitchell | |||||
| Westridge | Micky Mitchell | |||||
| 7816334751 | Ryde | Jack McLoughlin | Jack McLoughlin | Jack McLoughlin | ||
| 7798504648 | Shanklin | Bryce Wilson | ||||
| 7814373684 | Newport | Steve Newman | Steve Newman | |||
| 7970411118 | Shanklin | John Moorman | ||||
| 7977067530 | Ryde | Lee Dixon | Lee Dixon | George Foreman | Gary Meszinski | |
| BYE | ||||||
| 7890426742 | Shanklin | George Foreman | George Foreman | |||
| 7811434323 | Shanklin | Dave McToldrige | ||||
| 7794185274 | Westridge | Ian Pethick | Ian Pethick | Gary Meszinski | ||
| 7966202272 | Shanklin | Dave Vale | ||||
| 7859806953 | Shanklin | Gary Meszinski | Gary Meszinski | |||
| BYE | ||||||
| 7969314637 | Osbourne | Chris Hayward | Chris Hayward | Ryan Harmer | Ryan Harmer | |
| 7812064941 | Shanklin | Tony Williams | ||||
| Freshwater | Ryan Harmer | Ryan Harmer | ||||
| 883701 | Freshwater | Derek Wright | ||||
| 7748945951 | Freshwater | kev Garrett | Josh Oddy | Josh Oddy | ||
| 7772649735 | Westridge | Josh Oddy | ||||
| 7975670722 | Shanklin | Jordan Sunborg | Jordan Sunborg | |||
| BYE | ||||||
| THERE WILL BE NO EXTENSIONS TO THE PLAY BY DATE | ||||||
| Please notify results to Matt Barnicoat on 07568 320223 or email to iwgunion@gmail.com with in 48 hours of match | ||||||
Tuesday, 2 June 2015
| Isle of Wight Fourball Matchplay 2015 | ||||||
| Contact | Pre Round played by 3/5/15 | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
| Play by 24/5/15 | Play by 28/6/15 | Play by 26/7/15 | Play by 23/8/15 | Play by 27/9/15 | ||
| 7792417594 | Osborne | D.Masterton & C.Hayward | R.Clayton & J.Clayton | R.Clayton & J.Clayton | A.Adams & B.McCormack | |
| Freshwater | R.Clayton & J.Clayton | |||||
| 7773281070 | Ryde | R.Harrison & N.Claxton | T.Cappello & D.Baxter | |||
| 7983341393 | Ryde | T.Cappello & D.Baxter | ||||
| 789490166 | Newport | N.Matthews & W.Matthews | A.Adams & B.McCormack | |||
| 7794872069 | Ryde | A.Adams & B.McCormack | A.Adams & B.McCormack | |||
| 7790286107 | Ryde | S.Russell & J.McLoughlin | S.Russell & J.McLoughlin | |||
| Shanklin | W.Nicholls & M.Zanti | |||||
| 7795276970 | Osborne | S.Bancroft & M.Williams | L.Means & A.Mogg | L.Means & A.Mogg | L.Dixon & M.Barnicoat | |
| 533333 | Shanklin | T.Means & A.Mogg | ||||
| 7798504648 | Shanklin | B.Wilson & T.Mears | D.Samuel & T.Waters | |||
| 7786320159 | Cowes | D.Samuel & T.Waters | ||||
| 7519328071 | Westridge | M.Debenham & D.Seymour | B.Singh Bansi & D.May | L.Dixon & M.Barnicoat | ||
| 7702707830 | Westridge | B.Singh Bansi & D.May | ||||
| Ryde | T.McInnis & C.McInnis | L.Dixon & M.Barnicoat | ||||
| 7977067530 | Ryde | L.Dixon & M.Barnicoat | ||||
| 409670 | Shanklin | B.Guy & B.Guy | L.Whittlock & P.Dow | L.Whittlock & P.Dow | ||
| 293272/293628 | Cowes | l.Whittlock & P.Dow | ||||
| 883701 | Freshwater | D.Wright & K.Wright | D.Wright & K.Wright | |||
| 7811434323 | Shanklin | D.McToldrige & D.Vale | ||||
| 7515470940 | Ryde | G.Cox & K.Skoludek | G.Cox & K.Skoludek | T.Dye & N.Riddett | ||
| 7748371476 | Westridge | S.Rogers & S.Sales | ||||
| 7974296924 | Ryde | T.Sheath & A.Squibb | T,Dye & N.Riddett | |||
| 7917798138 | Freshwater | t.Dye & N.Riddett | ||||
| 7810741029 | Ryde | T.Ashwell & P.Moreton | T.Ashwell & P.Moreton | R.Couse & D.Cooke | ||
| 7966272312 | Osborne | D.Street & P.Cripland | ||||
| 7747866480 | Freshwater | R.Couse & D.Cooke | R.Couse & D.Cooke | |||
| 7972340383 | Osborne | M.Trotman & K.Hopcroft | ||||
| 7791009922 | Ryde | R.Hull & M.Bartlett | R.Hull & M.Bartlett | R.Hull & M.Bartlett | ||
| 7748945951 | Freshwater | K.Garrett & K.McArthur | ||||
| Shanklin | R Donn & L.Mitchell | A.Westhorpe & S.Biles | ||||
| 7718280154 | Shanklin | A.Westhorpe & S.Biles | ||||
| THERE WILL BE NO EXTENSIONS TO THE PLAY BE DATE | ||||||
| Please notify results to Matt Barnicoat on 07568 320 223 or email to iwgunion@gmail.com with in 48 hours of match | ||||||
| Mixed Foursomes Matchplay Knockout Competition 2015 (Roger Webb Salvers) | ||||||
| Contact | Club | 1st Round | 2nd Round | Quarter Final | Semi Final | Final |
| Play by 24/5/15 | Play by 28/6/15 | Play by 26/7/15 | Play by 23/8/15 | Play by 27/9/15 | ||
| 07977281070+ 405994 | Ryde | L.Dixon + J.Fauvel | L.Dixon & J.Fauvel | S.Brockocki & C.Gould | S.Brockocki &C.Gould | |
| 7748123987 | Freshwater | S.Keen + T.Rees | ||||
| 403307 + 866162 | Shankin | S.Brochocki + C.Gould | S.Brockocki & C.Gould | |||
| 7702707830 | Westridge | D.May + H.Whittaker | ||||
| 293575 | Cowes | D.Wren + A.Wren | D.Wren & A.Wren | D.Wren & A.Wren | ||
| 7794185274 | Westridge | I.Pethick + A.Lacey | ||||
| BYE | G.Bud & R.Bud | |||||
| 7909047321 | Westridge | G.Bud + R.Bud | ||||
| 07732810701 - 07887374364 | Ryde | N.Claxton + D.Skoludek | N.Claxton & D.Skoludek | R.Hull & R.Green | ||
| 7747866480 | Freshwater | D.Clarke + D.Cooke | ||||
| 7887386611 | Freshwater | S.Keen + T.Keen | R.Hull & R.Green | |||
| 07791009922- 07733101934 | Ryde | R.Hull + R.Green | ||||
| BYE | J.Martin & C.Sprackling | T.Bardsell & H.Buck | ||||
| 531317 | Freshwater | J.Martin + C.Sprackling | ||||
| 07815437186-07548534405 | Ryde | T.Barsdell+ H.Buck | T.Bardsell & H.Buck | |||
| 7515655653 | Westridge | S.Sales + M.Barrell | ||||
| 7929782513 | Westridge | B.Singh Bansi+ H,Wright | B.Guy & L.Guy | B.Guy & L.Guy | B.Guy & L.Guy | |
| 409670 | Shankin | b.Guy + L.Guy | ||||
| 7801345774 | Ryde | G.Brookes + L.Backshall | G.Brookes & L.Bachshall | |||
| 7519328071 | Westridge | N.Debenham + J.Warren | ||||
| 864459 | Shankin | R.Hurst + D.Hurst | T Mears & Jupe | D.Hodge & M.Taskas | ||
| 7809847450 | Shankin | T.Mears & Mrs Jupe | ||||
| 564011 - 404450 | Ryde | K.Skoludek+ M.Johnston | D.Hodge & M.Taskas | |||
| 874169 | Shankin | D.Hodge + M.Taskas | ||||
| Westridge | M.Abbott + S.Rogers | M.Abbott & S.Rogers | K.Seymour & S.Lloyd | |||
| 7794872069 | Ryde | A.Adams + D.Cotterall | ||||
| 533963 | Newport | J.Mourt T.Hopkins | K.Seymor & S.Lloyd | |||
| 7966473129 | Westridge | K.Seymour + S.Lloyd | ||||
| BYE | R.Hodgkinson & C.Hodgkinson | L.Morris & J.Cosby | ||||
| 7866769020 | Westridge | R & C Hodgkinson | ||||
| 754672 | Freshwater | L.Morris + J.Cosby | L.Morris & J.Cosby | |||
| Osborne | A.Taylor + L.Chatchpole | |||||
| THERE WILL BE NO EXTENSIONS TO THE PLAY BY DATE | ||||||
| Please notify results to Matt Barnicoat on 07568 320223 or email to iwgunion@gmail.com with in 48 hours of match | ||||||
Subscribe to:
Comments (Atom)