Monday 30 May 2016

Harry Gordon Trophy 2016


First Isle of Wight Golf Union event of the season, The Harry Gordon Trophy played at
Osborne Golf Club.In slightly breezy and bright conditions, congratulations to Nat Riddett (Shanklin and Sandown Golf Club) for winning with a gross score of 70 the Harry Gordon Trophy, second place Scott Meek (Osborne) 72 and third Darren Masterton (Osborne) with 73.In the handicap event,Kevin Garrett of Freshwater won with 71 nett,second Stuart Bancroft(Osbourne) 72 on countback and Third George Faulkner 72 (Freshwater)

Special thanks to Terry Riddett for running the event and Julie Sundborg for organising a raffle.£85 raised  and all proceedings going towards the Island games team at Gotland 2017.




IWGU Harry Gordon 2016
Gross Position Name Nett
1 1 Nat Riddett 70 1 Kevin Garrett 71
2 2 Scott Meek 72 2 Stuart Bancroft 72
3 3 Darren Materton 73 3 George Faulkner 72
4 4 Matt Barnicoat 74 4 Neil Hallett 72
4 5 Chris Hayward 74 5 Chris Hayward 72
4 6 Josh Oddy 74 6 Darren Masterton 73
7 7 George Faulkner 75 7 Steve Newman 73
7 8 Conner Knight 75 8 Connor Knight 73
9 9 Steve Newman 76 9 Daniel West 74
10 10 Stuart Bancroft 77 10 Spencer Simpson 75
10 11 Ryan Harmer 77 11 Derek Wright 75
10 12 Jordan Sundborg 77 12 Xavier Bishop 75
10 13 Kevin Garrett 77 13 Matthew Williams 75
14 14 Derek Wright 78 14 Tony Williams 77
15 15 Mathew Williams 79 15 Bob Wilson 77
16 16 Dan West 80 16 Adie Adams 77
16 17 Spencer Simpson 80


18 18 Richard Harrison 82 17 Jordan Sundborg 78
18 19 Tony Williams  82 18 Mikey Mitchell 78
18 20 Mikey Mitchell 82 19 Ben Guy 78
18 21 Xavier Bishop 82 20 Brian Wright 79
22 22 Ben Guy 83 21 Joe Goodey 80
23 23 Joesph Goodey 85 22 Ian Pethick 80
23 24 Keith Wright 85 23 Keith Wright 81
24 25 Bob Wilson 88 24 Lee Dixon 81
25 26 Terry Phillips 93 25 Terry Philips 85
27 27 Jack Mcloughlin N/R 26 Peter Long N/R
27 Jack Mcloughlin N/R

28 Darren Williams  D/Q 78

PAR                                       70
SSS                                        71
Competition Scratch Score    73